![]() |
Rush Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.36"
|
Wind
7.4
mph (NE)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 51°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 52°F | 56°F | 61°F | 64°F |
Feels Like | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 49°F | 47°F | 49°F | 50°F | 51°F | 52°F | 51°F | 53°F | 53°F | 53°F | 53°F | 50°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 44°F | 45°F | 50°F | 54°F | 59°F | 62°F |
Cloudiness | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 78% | 11% | 41% | 62% | 72% | 78% | 82% | 98% | 100% | 99% | 100% | 98% | 98% | 100% | 90% | 88% | 91% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 91% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 78% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 61% | 58% | 55% | 53% | 50% | 46% | 50% | 58% | 70% | 86% | 92% | 93% | 94% | 93% | 93% | 94% | 94% | 94% | 93% | 89% | 86% | 81% | 77% | 75% | 71% | 68% | 69% | 69% | 77% | 83% | 85% | 85% | 85% | 87% | 89% | 87% | 85% | 84% | 85% | 85% | 85% | 79% | 75% | 61% | 55% | 51% | 48% |
Dew Point | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 34°F | 35°F | 38°F | 41°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 42°F | 44°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" |
Wind Speed | 8.9 mph | 7.4 mph | 6.2 mph | 6.3 mph | 5.4 mph | 8.3 mph | 5.9 mph | 7.5 mph | 9.6 mph | 5.5 mph | 6.6 mph | 9 mph | 8.5 mph | 8.7 mph | 7.7 mph | 6.3 mph | 6.2 mph | 5.4 mph | 6.3 mph | 5.4 mph | 6 mph | 6.3 mph | 7.4 mph | 7.8 mph | 6.5 mph | 5.7 mph | 5.8 mph | 6.6 mph | 5.6 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4.4 mph | 6.1 mph | 6.1 mph | 6.6 mph | 6.6 mph | 6.2 mph | 4.8 mph | 5.1 mph | 5 mph | 5.7 mph | 6.3 mph | 5.5 mph | 8.6 mph | 9.3 mph | 9.2 mph | 9.5 mph |
Wind Direction |
![]() 51° NE | ![]() 53° NE | ![]() 50° NE | ![]() 49° NE | ![]() 52° NE | ![]() 49° NE | ![]() 48° NE | ![]() 35° NE | ![]() 36° NE | ![]() 34° NE | ![]() 47° NE | ![]() 33° NNE | ![]() 47° NE | ![]() 67° ENE | ![]() 79° E | ![]() 65° ENE | ![]() 71° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 100° E | ![]() 101° E | ![]() 98° E | ![]() 92° E | ![]() 96° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
60 °F
|
48 °F
|
100% |
64% |
Wednesday
Oct 15 |
![]() Rain |
55 °F
|
46 °F
|
100% |
77% |
Thursday
Oct 16 |
![]() Clouds |
67 °F
|
45 °F
|
0% |
48% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
57 °F
|
65% |
63% |
Saturday
Oct 18 |
![]() Rain |
65 °F
|
49 °F
|
100% |
33% |
Sunday
Oct 19 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
39% |
Monday
Oct 20 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
45% |
Tuesday
Oct 21 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
39% |
Wednesday
Oct 22 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
42% |
Thursday
Oct 23 |
![]() Clear |
61 °F
|
40 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clear |
71 °F
|
45 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Rain |
61 °F
|
46 °F
|
100% |
61% |
Sunday
Oct 26 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
51% |
Monday
Oct 27 |
![]() Clouds |
59 °F
|
42 °F
|
0% |
34% |
Tuesday
Oct 28 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
27% |
Wednesday
Oct 29 |
![]() Clear |
75 °F
|
49 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rush Lake News Rush Lake Photos Rush Lake Videos |